US market research, updated after closeLatest completed session: Wed, Aug 26, 2026

Sector competition

Completed-session breadth

Median split-adjusted daily return for stocks in the active liquid universe. This describes the completed session, not a forecast or recommendation.

Session 2026-08-26 compared with 2026-08-25
Sector Median return Eligible Advance / decline / unchanged
Industrials +0.61% 294 207 / 86 / 1
Utilities +0.51% 65 43 / 19 / 3
Energy +0.37% 117 70 / 47 / 0
Technology +0.19% 342 190 / 146 / 6
Financial Services +0.09% 266 144 / 119 / 3
Healthcare -0.24% 301 126 / 171 / 4
Consumer Defensive -0.28% 88 34 / 54 / 0
Consumer Cyclical -0.54% 226 83 / 141 / 2
Basic Materials -0.57% 120 46 / 74 / 0
Communication Services -0.78% 73 19 / 54 / 0
Real Estate -0.87% 99 16 / 83 / 0
View daily picks →